|
MALE INMATES IN BANGKWANG BLOCK #1 |
| Inmate Name | Age | Crime | Sentence | Home |
| 1 | Sunti Prathompanakul | 55 | drugs | death | from Phamee. |
| 2 | Jamlong Woeyagu | 35 | drugs | death | Chiangrai |
| 3 | Raywat Thamrongkiti | 31 | drugs | death | Phamee |
| 4 | Ahjer Saelee | - | drugs | death | Chiangrai |
| 5 | Pitak Pisailerd | 33 | drugs | death | Doi Chang |
| 6 | Sakhon Kerekam Sukh | 27 | drugs | life | Doi Chang |
| 7 | Law-Ar Bialaegu | 41 | murder | death | Phadaengluang |
| 8 | Ahker Biagagu | 40 | drugs | death | Phamee |
| 9 | Ahtu Molaegu | 50 | drugs | life | Tamluang - Maesai |
| 10 | Ahyee Ahsong | 34 | drugs | life | Tamluang - Maesai |
| 11 | Ahsir Molaegu | 29 | drugs | life | Tamluang - Maesai |
| 12 | Ahtu Molaegu | 38 | drugs | life | Hoila - Maechan |
| 13 | Ahgu Mayer | 46 | drugs | life | Laolu - Vawee |
| 14 | Pongsagon Rungsiripipat | 40 | drugs | life | Phamee |
| 15 | Deeto Ahjaw | 37 | drugs | life | Tatong - Chiangmai |
| 16 | Ahger Mayar | 51 | drugs | life | Sunsrai - Chiangmai |
| 17 | Somjit Bechegu | 24 | drugs | death | Doi Chang |
| 18 | Sombath Apisoonthornkul | 31 | drugs | death | Pakloi - Chiangrai |
| 19 | Ahlong Molaegu | 40 | murder | life | Vawee - Chiangrai |
| 20 | Turyee Chirnvanarak | 40 | drugs | life | Phahee -Maesai |
| 21 | Ahtu Mayer | - | death | - | - recently transfered here |
| 22 | Ado Molegu | - | life | - | - recently transfered here |
|
MALE INMATES IN BANGKWANG BLOCK #2 |
| Inmate Name | Age | Crime | Sentence | Home |
| 23 | Ahpha Mopogu | 30 | drugs | life | Kunming - China |
| 24 | Ahngo Ahyee | 40 | drugs | life | Maemaw - Turdthai |
| 25 | Ahja Hayegu | 35 | drugs | life | Pankon - Chiangrai |
| 26 | Ahyaw Ahmaw | 43 | drugs | life | Maeyao - Chiangrai |
| 27 | Mono Mayer | 37 | rape | life | Ban Nahai - Turdthai |
| 28 | Sinong Churmir | 34 | drugs | death | Hoigangpla - Maechan |
| 29 | Vara Tbamrongtasanee | 38 | drugs | death | Phamee |
| 30 | Sirichok Siriprempracha | 38 | drugs | death | Maesalong - Maechan |
| 31 | Maychai Woeymir | - | drugs | death | Ban Maelai - Maechan |
| 32 | Ahcha Mirlae | 33 | drugs | death | Panmahun - Turdthai |
| 33 | Ahju Ahyi | 37 | drugs | death | panmahun - Turdthai |
|
MALE INMATES IN BANGKWANG BLOCK #3 |
| Inmate Name | Age | Crime | Sentence | Home |
| 34 | Sam Ahsung | 36 | drugs | 33 yrs | Burma |
| 35 | Pa-irh Kamhae | 34 | drugs | 33 yrs | Burma |
| 36 | Cheker | 42 | drugs | - | Burma |
| 37 | Ahpa Peermer | 25 | drugs | - | Chiangrai |
| 38 | Wanchai Pimonvitayalerd | 28 | - | drugs | Chiangrai |
| 39 | Ahha Yuluerm | 39 | drugs | life | Chiang Khong |
| 40 | U-na Pawlang | 34 | drugs | - | Vawee - Chiangrai |
|
MALE INMATES IN BANGKWANG BLOCK #4 |
| Inmate Name | Age | Crime | Sentence | Home |
| 41 | Kenny Lee | 30 | drugs | 40 yrs | Phamee |
|
MALE INMATES IN BANGKWANG BLOCK #5 |
| Inmate Name | Age | Crime | Sentence | Home |
| 42 | Ahpee Mayer | 36 | drugs | life | Maefaluang - Brother of 43 |
| 43 | Ahyae Mayer | 30 | drugs | life | Maefaluang |
| 44 | Praiboon Koiyir | 34 | drugs | life | Maesalongnai |
| 45 | Lawjer Ahsaw | 20 | drugs | life | Vawee |
| 46 | Yapa Ahsaw | 24 | drugs | life | Vawee |
| 47 | Ahgaw Bechegu | 28 | drugs | life | Maesalongnawk |
| 48 | Mawlirn Churmir | 36 | drugs | - | life |
| 49 | Ahyu Yluer | 25 | drugs | life | Maefaluang |
| 50 | Ahpha | 42 | drugs | life | Burma |
| 51 | Ahcha Saemir | 26 | drugs | life | Hoeypeng - Chiangrai |
| 52 | Ahcha Yersaw | 29 | drugs | life | Hoeyyo - Chiangrai |
| 53 | Subin Mirlae | 26 | drugs | life | Nakonprathom |
| 54 | Ahkaw Mayer | 27 | murder | life | Maeyao - Chiangrai |
| 55 | Ahtong Mirlae | 27 | drugs | life | Vawee - Chiangrai |
| 56 | Vimon Mayer | 28 | drugs | life | Burma |
| 57 | Lah Gukir | 27 | drugs | life | Burma |
| 58 | Ahsu Fubey | 25 | drugs | life | Tagaw - Chiangrai |
| 59 | Lawchar Yesawgu | 21 | drugs | life | Maerai - Maechan |
| 60 | Predee Mayer | 25 | drugs | life | Burma |
| 61 | Ahlo Churmir | 28 | drugs | life | Burma |
| 62 | Sukchai Chirnvimonjit | 28 | drugs | life | Pongpha - Maesai |
| 63 | Kichat Yerbawd | 23 | murder | life | Saenjaimai - Maechan |
| 64 | Prasit Jupaw | 29 | drugs | life | Saencharoen - Vawee |
| 65 | Sopon Rungsrisujit | 25 | drugs | life | Phamee |
| 66 | Ahyae Mopogu | 32 | drugs | life | Pongpha - Maesai |
|
MALE INMATES IN BANGKWANG BLOCK #6 |
| Inmate Name | Age | Crime | Sentence | Home |
| 67 | Ahtu Yersaw | - | drugs | life | Chiang Khong |
| 68 | Thawachai Mungmanakul | - | drugs | life | Phamee |
| 69 | Ahjaw Yuluer | - | drugs | life | Chiangrai |
| 70 | Ahloh Saemir | - | drugs | life | - |
| 71 | Sawrapong Pimoncharoenjit | - | drugs | life | - |
| 72 | Ahker Woeymaegu | - | drugs | life | - |
| 73 | Pisong Mirlae | - | drugs | life | - |
| 74 | Kanok Kinluang | - | drugs | life | - |
| 75 | Pilawh | - | drugs | life | - |
| 76 | Ahlo Mopogu | - | drugs | life | - |
| 77 | Leesang Mopogu | - | drugs | life | - |
| 78 | Ahti Nabo | - | drugs | life | - |
| 79 | Sukh Tabae | - | drugs | life | - |
| 80 | Ahhir Saemir | - | drugs | life | - |
| 81 | Laota Jeryer | - | drugs | life | - |
| 82 | Lawpha Mirlaegu | - | murder | life | - |
| 83 | Ahche Ahmaw | - | drugs | life | - |
| 84 | Ahna Saemir | - | murder | life | - |
| 85 | Supoge Ahyi | - | drugs | life | - |
| 86 | Yuthachai Keerikupti | - | drugs | life | - |
| 87 | Ahyo Jirpa | - | drugs | life | - |
| 88 | Ahao Yawsae | - | drugs | life | - |
| 89 | Ahsa Hayegu | - | drugs | life | - |
| 90 | Ahgoh Lerchegu | - | drugs | life | - |
| 91 | Ahyo U-Yir (Ooyie) | - | drugs | life | - |
| 92 | Ahju Ahsa | - | drugs | life | - |
|
MALE INMATES IN BANGKWANG BLOCK #8 |
| Inmate Name | Age | Crime | Sentence | Home |
| 93 | Boonrueng Churmir | 35 | drugs | 40 yrs | Maechan |
| 94 | Songchit | 30+ | drugs | 40 yrs | Maechan |
| 95 | Ahker | 30 | drugs | - | (hospital) |
|
MALE INMATES IN BANGKWANG BLOCK #12 |
| Inmate Name | Age | Crime | Sentence | Home |
| 96 | Ahman Saedugu | 32 | drugs | 40 yrs | Doi Chang (He's a medical helper
and speaks a little English) |
|
INMATES IN LARD YAO WOMENS PRISON |
| Inmate Name | Age | Crime | Sentence | Cellblock | Home | Info |
| 1 | Mee Pha Phuk Phant (Mee Pha Wei Lanh) | 31 years old | - | 2 yr 6 m | - | - | Her baby is with her in prison |
| 2 | Mee Thoom Ah Nyi | 27 years old | heroine case arrested 22 March 2000 | 24 yr 6 m | #4 Phaitun Room 6 | from Mae Suay | - |
| 3 | Mee-Eh Mer-Leh | 37 years old | drugs 28 Dec 1998 | life | #5 Room 3 | from Phamee village | - |
| 4 | Der Ler Jay Taw | - | drugs | life | - | from Mae Fa Luang | - |
| 5 | Jant Pheng Cher Mi Cha (Ah Der Cher Mue) | - | drugs | 44 year sentence | #5 Room 3 | from Tak Province | - |
| 6 | Ah Mee Ah Yaw | 22 years old | drugs 12 Sept 1998 | 25 year sentence | #5 Room 5 | from Ban Ma-Khum Pompt Chiangrai | - |
| 7 | Thi Da Wan Wannasarn (Meeh Ju Maw Po Ku) | - | heroin 14 Jan 1999 | life | #5 Room 3 | from Maesai | - |
| 8 | Phatcharee Jant Sa Khrang (Bu Loom Cher Mue) | 45 years old | amphetamines 27 Feb 1997 | life | #4 Room 3 | from Chiangmai | - |
| 9 | Mee Seh Bae Che Gu | 34 years old | amphetamines 7 Jan 1997 | 33 yr 4m | - | #5 Room 6 | - |
| 10 | Sook Som Jant Sook Khar (Ah Mee Mer Leh) | 43 years old | amphetamines 7 Nov 1999 | 33 yr 4 m | #5 Room 3 | from Bangkok | - |
| 11 | Som Porn Pitaks Kit-ti-chai (Mee Bya Maw Po Ku) | 28 years old | amphetamines 12 Jan 1998 | life | #4 Room 3 | from Phamee village | - |
| 12 | Ah Myang Paw Leh | 33 years old | 6 June 2001 | 12 year sentence | #5 Room 3 | from Chiang Saen | - |
| 13 | Bu Lu Cher Mue | - | - | - | #6 Room 3 | - | soon to be released? |
| 14 | Sree Pen Khrua (Ah Naung Cher Mue) | - | - | - | - | - | sick in prison hospital #7 Phailin |
| 15 | Nong Khrang Kavin (Mee Taw Cher Mue) | - | amphetamines | death sentence | #4 Room 3 Phaitun | from Burma | Case partner with 16 and 17 |
| 16 | Meeh Yaw Mah Yer | 27 years old | amphetamines | death sentence | #4 Room 3 Phaitun | from Burma | - |
| 17 | Meeh Phar Yeh Maw | - | amphetamines | life | - | from Burma | - |
| 18 | Hmai Ta-Meh (Ah Bur Cher Mue) | 39 years old | amphetamines 5 Dec 1997 | life | - | from Burma | - |
| 19 | Ah Meeh No Sakul (Jar Pheh Daung Che) | 40 years old | amphetamines | 24 year sentence | - | from Burma | - |
| 20 | Ah Meeh Mah Yer | 27 years old | amphetamines | - | - | from Burma | - |
| 21 | Ah Bah No Sakul | 55 years old | amphetamines 1998 | life | - | from Burma | - |
| 22 | Mah Kha No Sakul | 42 years old | amphetamines 25 Nov 1997 | life | #5 Room 2 | from Burma | Case partner with 23 |
| 23 | Bu Mue Soe | 53 years old | amphetamines 25 Nov 1997 | life | #5 Room 3 | from Burma | - |